[ PROJECTION WELD SCREWS - M70 ]
   

Easy-Spot "70" Inch Spade Screws have two
weld projections on the offset spade, enabling
them to be welded to the edge of a mating
component. They can be welded to curved
surfaces and can be used for holding covers,
cabinet doors or lids in place.

M70


Thread Size 6-32 8-32 10-24 10-32 1/4-20 5/16-18 3/8-16
Spade Width (ref.) "W" 0.218 0.25 0.312 0.343 0.375 0.437 0.531
Thickness "T" 0.052 0.067 0.067 0.067 0.099 0.13 0.161
0.042 0.057 0.057 0.057 0.089 0.12 0.151
Spade Length (Ref.) "S" 0.438 0.5 0.625 0.625 0.75 0.875 1
Prjection Diameter"PD" 0.105 0.115 0.13 0.13 0.165 0.185 0.225
0.095 0.105 0.12 0.12 0.155 0.175 0.215
Projection height"PH" 0.02 0.023 0.025 0.025 0.027 0.033 0.038
0.014 0.017 0.019 0.019 0.021 0.027 0.032
Length Tolerance Length "L""overall" Min Thrd Length "TL"
Part Number
  3/4 1/4 70-1112            
  7/8 5/16 70-1114            
Under 1" 1 3/8   70-1416          
+.000 1-1/4 9/16   70-1420          
-.031 1-1/4 1/4         70-2120    
  1-1/2 5/8     70-1524 70-1624      
1" to 2" 1-1/2 1/2         70-2124    
+.000 1-1/2 3/8           70-2724  
-.062 1-3/4 3/4         70-2128    
  1-3/4 5/8           70-2728  
Over 2" 1-3/4 1/2             70-3328
+.00 2 1         70-2132    
-.093 2 5/8             70-3332
  2-1/4 1-1/4         70-2136    
  2-1/2 1-1/8             70-3340
  3 1-3/8             70-3348